Características
| Marca | Lenovo |
|---|---|
| Disco | 1TB |
| Resolución | 14,5″ (1920×1200) |
| Procesador | Intel Core Ultra 7 |
| RAM | 32GB RAM |
Especificaciones
| PERFORMANCE | |
| Procesador | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
| NPU | Intel® AI Boost, hasta 11 TOPS |
| Gráficos | NVIDIA® RTX 500 Ada Generation 4GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memoria | 2x 16GB SO-DIMM DDR5-5600 Non-ECC |
| Memoria slots | Dos ranuras SO-DIMM DDR5 con capacidad de doble canal |
| Memoria máxima | Hasta 96 GB (2x 48 GB DDR5 SO-DIMM) |
| Almacenaje | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Soporte de almacenamiento | One drive, up to 2TB M.2 2280 SSD |
| Ranura de almacenamiento | One M.2 2280 PCIe® 4.0 x4 slot |
| Lector de tarjetas | ninguno |
| Óptico | ninguno |
| Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Altavoces | Stereo speakers, 2W x2, Dolby Audio™ |
| Cámara | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Micrófono | 2x, Array |
| Batería | Integrada 75Wh |
| Adaptador de corriente | 135W USB-C® Slim (3-pin) |
| DISEÑO | |
| Pantalla | 14.5″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, TÜV Low Blue Light |
| Pantalla táctil | Ninguno |
| Calibración color | Ninguno |
| Teclado | Negro, español |
| Color | Negro |
| Material | Aluminio (arriba), aluminio (abajo) |
| Dimensiones | 325.5 x 227.6 x 18.5 mm (12.81 x 8.96 x 0.73 pulgadas) |
| Peso | A partir de 1,61 kg (3,55 lbs) |
| SOFTWARE | |
| Sistema operativo | Windows® 11 Pro, español |
| Software incluido | Ninguno |
| CONECTIVIDAD | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | Ninguno |
| SIM Card | Ninguno |
| NFC | Ninguno |
| Puertos | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.11x HDMI® 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)1x Ethernet (RJ-45)1x Security keyhole |
| Puertos opcionales | 1 ranura para tarjeta nano-SIM |
| Docking | Varias soluciones de acoplamiento compatibles a través de Thunderbolt™/USB-C®. Para conocer más soluciones de acoplamiento compatibles, visite Acoplamiento para ThinkPad® X1 Carbon Gen 12 |
| SEGURIDAD Y PRIVACIDAD | |
| Lector de tarjetas | Smart Card Reader |
| Chip de seguridad | Discrete TPM 2.0 Enabled |
| Lector de huellas inteligentes | Touch Style, Match-on-Chip, Integrated in Power Button |
| Cerraduras físicas | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Otros | IR camera for Windows® Hello (facial recognition)Ultrasonic Human Presence Detection for IR cameraCamera privacy shutterBottom cover tamper detection |
| MANEJABILIDAD | |
| Sistema de gestión | No vPro® |
| SERVICIOS | |
| Garantía básica | 3 años, mensajería o entrega a domicilio |
| Actualización incluida | Actualización de soporte Premier de 3 años a partir de 3 años de Courier/Carry-In WHB(CPN), compensación de CO2 de 0,5 toneladas (proyectos de compensación de carbono de segunda generación) |
| ACCESORIOS | |
| Accesorios incluidos | Ninguno |
| CERTIFICACIONES | |
| Certificaciones ambientales | Certificación ENERGY STAR® 8.0Registro EPEAT™ GoldCompatible con RoHSCertificación TCO 9.0 |
| Otras certificaciones | Certificado Eyesafe® 2.0TÜV Rheinland® Luz azul baja |
| Mil-Sec Test | Aprobada la prueba militar MIL-STD-810H |
| Certificaciones ISV | Visite las certificaciones ISV para estaciones de trabajo Lenovo® |