Características
| Marca | Lenovo |
|---|---|
| Disco | 512GB |
| Resolución | 14″ (1920 x 1200) |
| Procesador | Intel Core Ultra 5 |
| RAM | 16GB RAM |
Especificaciones
| PERFORMANCE | |
| Procesador | Intel® Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo hasta 4.8GHz, 12MB |
| Gráficos | Gráficos Intel® integrados |
| Chipset | Intel® SoC Platform |
| Memoria | 1x 16GB SO-DIMM DDR5-5600 |
| Memoria slots | 2x DDR5 SO-DIMM slots, dual-channel capable |
| Memoria máxima | Up to 32GB DDR5-5600 offering |
| Almacenaje | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Soporte de almacenamiento | Hasta 2x M.2 SSD • M.2 2280 SSD up to 2TB |
| Ranura de almacenamiento | 2 M.2 2280 PCIe® 4.0 x4 slots |
| Lector de tarjetas | microSD Card Reader |
| Audio | Alta definición, Realtek ALC3287 Codec |
| Altavoces | Estéreo, 2W x2, Dolby Atmos®, audio by HARMAN |
| Cámara | FHD 1080p + IR Hybrid obturador de privacidad |
| Micrófono | 2x, Array |
| Batería | Integrada 60Wh, Smart Batery |
| Adaptador de corriente | 65W USB-C® (3-pin) |
| Características especiales | Modern Standby |
| DISEÑO | |
| Pantalla | 14″ WUXGA (1920×1200) IPS 300nits Glossy / Antihuellas, 100% sRGB, Corning® Gorilla® Glass, Táctil |
| Teclado | Español, retroiluminado |
| Panel táctil | Soporta precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 pulgadas) |
| Color | Luna Grey |
| Surface treatment | Anodizing sandblasting |
| Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensiones | 313 x 224 x 16.9-18.5 mm (12.32 x 8.82 x 0.67-0.73 pulgadas) |
| Peso | A partir de 1,64 kg (3,62 lbs) |
| SOFTWARE | |
| Sistema operativo | Windows® 11 Pro, español |
| Software incluido | Office trial |
| CONECTIVIDAD | |
| Ethernet | Sí a través de dongle USB-C (4X90S91831) |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| Puertos | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.41x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.41x HDMI® 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)1x microSD card reader |
| Lector tarjeta inteligente | Lector externo por USB incluido, compatible con ISO 7816 |
| SEGURIDAD Y PRIVACIDAD | |
| Security Chip | TPM 2.0 habilitado |
| Finger reader | Táctil, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | IR camera for Windows® Hello (facial recognition)Camera privacy shutter |
| SERVICIOS | |
| Base Warranty | 1-year, Courier or Carry-in |
| Include Upgrade | 1Y Premier WHB (CPN) |
| ACCESORIOS | |
| Bundled Accessories | Ninguno |
| CERTIFICACIONES | |
| Certificaciones ambientales | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 |
| Otras certificaciones | Eyesafe® Certified 2.0 TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Mil-Sec Test | MIL-STD-810HBaja presiónAlta temperaturaBaja temperaturaImpacto térmicoRadiación solarHumedadArena y polvoAtmósfera explosivaVibraciónGolpesCongelar/descongelarVibración en barco |